⚡ Netzbetrieb, Assets & Zielnetzplanung
Netz-, Anlagen- und Planungsdaten als Evidenzschicht für Auslastung, Zielnetzplanung und operative Einordnung nutzbar machen.
Für wen?
VNB-, Asset- und Netzplanungsteams, die operative Datenlagen nachvollziehbar vorbereiten wollen.
Typische Stichworte
Grid OperationsAssetsZNPMaStRVNB MonitorNetzplanung
Aktuelle OpenAPI-Ausschnitte
Aus Cernion Energy Tools API, Version 0.99.1. Für vollständige Request-/Response-Schemata bitte Swagger UI verwenden.
| Methode | Pfad | Einordnung |
|---|---|---|
| POST | /api/grid-operations/grid-data | Grid operation data (load, frequency, flows, redispatch) Grid Operations |
| POST | /api/grid-operations/vnbdigital-search | Search VNBdigital for address, location, or VNB name Grid Operations |
| POST | /api/grid-operations/vnbdigital-lookup | Lookup VNBs and planning regions by coordinates/postcode/community Grid Operations |
| POST | /api/grid-operations/control-measures | Query §14a control measures for a postcode area or VNB Grid Operations |
| POST | /api/grid-operations/vnb-lookup | Lookup MaStR ID for a VNB (grid operator) using BDEW code Grid Operations |
| POST | /api/grid-operations/direktvermarkter-lookup | Lookup Direktvermarkter (direct energy marketer) in MaStR Grid Operations |
| POST | /api/grid-operations/vnb-lookup-codes | Canonical VNB lookup with consolidated code aliases Grid Operations |
| POST | /api/grid-operations/operator-analysis | Comprehensive grid operator analysis (installations, feed-in, redispatch) Grid Operations |
| POST | /api/grid-operations/capacity-utilization | Network capacity utilization analysis (transformers, lines, heatmaps) Grid Operations |
| POST | /api/grid-operations/redispatch-export | Export redispatch 2.0 installations (≥100 kW) per grid operator Grid Operations |
| POST | /api/grid-operations/connection-capacity-check | Automated grid connection feasibility check (customer self-service) Grid Operations |
| GET | /api/grid-operations/market-partners | Search German energy market partners by BDEW code, company name, or city Grid Operations |
Weitere 6 Operationen sind in der Swagger UI sichtbar.
Sichere Grenze
Die API erzeugt Arbeitslagen und Prüfpfade; sie ersetzt keine Netzanschluss-, Kapazitäts- oder Investitionsentscheidung.